16 Gauge Stock Drywall Frames Unequal Rabbet
- 90 Minutes WHI Positive Pressure,
Smoke Label
- To Order Components
- Example 5 7/8" 3070 drywall right hand frame
-
STYLE SIZE PART DW 305875 H DW 705875 HJR DW 705875 SJR - STYLE = Drywall
- SIZE = Width or Height / Jamb Depth
- PART - H (Head), HJ (Hinge Jamb Right or Left) SJ (Strike Jamb Right or Left)
Complete Frames
| Frame Size | S I N G L E |
Width | Height |
|---|---|
| 2' 0", 2 ' 4" | 6 ' 8" |
| 2' 6", 2 ' 8" | 7 ' 0" |
| 2' 10", 3 ' 0" | 8 ' 0" |
| 3' 6", 4' 0" | 6 ' 8" 7 ' 0" 8 ' 0" |
| Frame Size | P A I R |
Width | Height |
|---|---|
| 4' 0", 6' 0" | 6 ' 8" |
| 7 ' 0" | |
| 8 ' 0" | |
| 8' 0" | 6 ' 8" |
| 7 ' 0" | |
| 8 ' 0" | |
Frame Components
| Hinge Jamb | Strike Jamb | Single Head | Pair Head |
|---|---|---|---|
| 6' 0" | 6' 8" | 2' 0"-3' 0" | 4' 0"- 6' 0" |
| 7 ' 0" | 7' 0" | 3' 6"- 4' 0" | 8' 0" |
| 8' 0" | 8' 0" |
Stock Widths
| 5.875 | 2' 0, 2' 4, 2' 6, 2' 8, 2' 10, 3' 0, 3' 6, 4' 0, 6' 0 | |||
| 6.25 | 3' 0, 4' 0, 6' 0, 8' 0 | |||
| 6.75 | ||||
| 7.75 | ||||
| 8.25 | ||||
Copyright © DKS Steel Door & Frame Systems, Inc. All rights reserved.
Virtualtech Web Site Design and Promotion, Inc.