4500 Series Masonry Door Frames

16 Gauge Stock Masonry Frames For Pair Openings Unequal Rabbet

Type Item # Size Type/ Gauge Depth Weight
Pair 4501 4068 *16G 5.75" 40
Pair 4505 6068 *16G 5.75" 46
Pair 4511 6070 *16G 5.75" 47
Pair 4521 7070 *16G 5.75" 52
Pair 4525 8070 *16G 5.75" 55
Pair 4527 8080 *16G 5.75" 58
Pair 4502 5068 16 6.25" 46
Pair 4503 5070 16 6.25" 48
Pair 4504 5080 16 6.25" 53
Pair 4506 6068 16 6.25" 54
Pair 4507 6070 16 6.25" 55
Pair 4508 6080 16 6.25" 58
Pair 4509 8068 16 6.25" 58
Pair 4510 8070 16 6.25" 59
Pair 4512 8080 16 6.25" 61
Pair 4513 5068 16 6.75" 47
Pair 4514 5070 16 6.75" 49
Pair 4515 5080 16 6.75" 54
Pair 4516 6068 16 6.75" 55
Pair 4517 6070 16 6.75" 56
Pair 4518 6080 16 6.75" 59
Pair 4519 8068 16 6.75" 59
Pair 4520 8070 16 6.75" 60
Pair 4522 8080 16 6.75" 62
Pair 4523 5068 16 7.125" 47
Pair 4524 5070 16 7.125" 49
Pair 4526 5080 16 7.125" 54
Type Item # Size Type/ Gauge Depth Weight
Pair 4528 6068 16 7.125" 55
Pair 4529 6070 16 7.125" 56
Pair 4531 6080 16 7.125" 59
Pair 4532 8068 16 7.125" 59
Pair 4533 8070 16 7.125" 60
Pair 4535 8080 16 7.125" 62
Pair 4530 4068 *16G 7.75" 55
Pair 4534 6068 *16G 7.75" 56
Pair 4542 6070 *16G 7.75" 58
Pair 4553 7070 *16G 7.75" 63
Pair 4556 8070 *16G 7.75" 73
Pair 4560 8080 *16G 7.75" 69
Pair 4563 4068 *16G 8.25" 59
Pair 4569 6068 *16G 8.25" 62
Pair 4573 7070 *16G 8.25" 67
Pair 4580 8070 *16G 8.25" 69
Pair 4582 8080 *16G 8.25" 72
Pair 4536 5068 16 8.75" 58
Pair 4537 5070 16 8.75" 61
Pair 4538 5080 16 8.75" 63
Pair 4539 6068 16 8.75" 64
Pair 4540 6070 16 8.75" 67
Pair 4541 6080 16 8.75" 69
Pair 4543 8068 16 8.75" 69
Pair 4544 8070 16 8.75" 71
Pair 4545 8080 16 8.75" 74

Copyright ©  DKS Steel Door & Frame Systems, Inc. All rights reserved.
Virtualtech Web Site Design and Promotion, Inc.