4000 Series Masonry Door Frames

16 Gauge Stock Masonry Frames Unequal Rabbet

Hand Item # Size Type/ Gauge Depth Weight
RH 4100 3068 16 5.75" 36
LH 4101 3068 16 5.75" 36
RH 4104 3070 16 5.75" 38
LH 4105 3070 16 5.75" 38
RH 4108 3068 *16G 5.75" 38
LH 4109 3068 *16G 5.75" 38
RH 4112 3070 *16G 5.75" 40
LH 4113 3070 *16G 5.75" 40
RH 4116 3080 *16G 5.75" 45
LH 4117 3080 *16G 5.75" 45
RH 4118 4080 *16G 5.75" 47
LH 4119 4080 *16G 5.75" 47
RH 4400 2068 16 6.25" 39
LH 4401 2068 16 6.25" 39
RH 4403 2070 16 6.25" 40
LH 4404 2070 16 6.25" 40
RH 4406 2468 16 6.25" 40
LH 4407 2468 16 6.25" 40
RH 4409 2470 16 6.25" 41
LH 4410 2470 16 6.25" 41
RH 4412 2668 16 6.25" 41
LH 4413 2668 16 6.25" 41
RH 4415 2670 16 6.25" 42
LH 4416 2670 16 6.25" 42
RH 4418 2868 16 6.25" 42
LH 4419 2868 16 6.25" 42
RH 4421 2870 16 6.25" 43
LH 4422 2870 16 6.25" 43
RH 4424 21068 16 6.25" 43
LH 4425 21068 16 6.25" 43
RH 4427 21070 16 6.25" 44
LH 4428 21070 16 6.25" 44
RH 4430 3068 16 6.25" 44
LH 4431 3068 16 6.25" 44
RH 4433 3070 16 6.25" 45
LH 4434 3070 16 6.25" 45
RH 4436 3668 16 6.25" 45
LH 4437 3668 16 6.25" 45
RH 4439 3670 16 6.25" 46
LH 4440 3670 16 6.25" 46
RH 4442 4068 16 6.25" 47
LH 4443 4068 16 6.25" 47
RH 4445 4070 16 6.25" 48
LH 4446 4070 16 6.25" 48
RH 4600 2068 16 6.75" 40
LH 4601 2068 16 6.75" 40
RH 4603 2070 16 6.75" 41
LH 4604 2070 16 6.75" 41
RH 4606 2468 16 6.75" 41
LH 4607 2468 16 6.75" 41
RH 4609 2470 16 6.75" 42
LH 4610 2470 16 6.75" 42
RH 4612 2668 16 6.75" 42
LH 4613 2668 16 6.75" 42
RH 4615 2671 16 6.75" 43
LH 4616 2670 16 6.75" 43
RH 4618 2868 16 6.75" 43
LH 4619 2868 16 6.75" 43
RH 4621 2870 16 6.75" 44
LH 4622 2870 16 6.75" 44
RH 4624 21068 16 6.75" 44
LH 4625 21068 16 6.75" 44
RH 4627 21070 16 6.75" 45
LH 4628 21070 16 6.75" 45
RH 4630 3068 16 6.75" 45
LH 4631 3068 16 6.75" 45
Hand Item # Size Type/ Gauge Depth Weight
RH 4633 3070 16 6.75" 46
LH 4634 3070 16 6.75" 46
RH 4636 3668 16 6.75" 47
LH 4637 3668 16 6.75" 47
RH 4639 3670 16 6.75" 48
LH 4640 3670 16 6.75" 48
RH 4642 4068 16 6.75" 48
LH 4643 4068 16 6.75" 48
RH 4645 4070 16 6.75" 49
LH 4646 4070 16 6.75" 49
RH 4700 2068 16 7.125" 40
LH 4701 2068 16 7.125" 40
RH 4703 2070 16 7.125" 41
LH 4704 2070 16 7.125" 41
RH 4706 2468 16 7.125" 41
LH 4707 2468 16 7.125" 41
RH 4709 2470 16 7.125" 42
LH 4710 2470 16 7.125" 42
RH 4712 2668 16 7.125" 42
LH 4713 2668 16 7.125" 42
RH 4715 2670 16 7.125" 43
LH 4716 2670 16 7.125" 43
RH 4718 2868 16 7.125" 43
LH 4719 2868 16 7.125" 43
RH 4721 2870 16 7.125" 44
LH 4722 2870 16 7.125" 44
RH 4724 21068 16 7.125" 44
LH 4725 21068 16 7.125" 44
RH 4727 21070 16 7.125" 45
LH 4728 21070 16 7.125" 45
RH 4730 3068 16 7.125" 45
LH 4731 3068 16 7.125" 45
RH 4733 3070 16 7.125" 46
LH 4734 3070 16 7.125" 46
RH 4736 3668 16 7.125" 47
LH 4737 3668 16 7.125" 47
RH 4739 3670 16 7.125" 48
LH 4740 3670 16 7.125" 48
RH 4742 4068 16 7.125" 48
LH 4743 4068 16 7.125" 48
RH 4745 4070 16 7.125" 49
LH 4746 4070 16 7.125" 49
RH 4220 3068 *16G 7.75" 49
LH 4221 3068 *16G 7.75" 49
RH 4224 3070 *16G 7.75" 50
LH 4225 3070 *16G 7.75" 50
RH 4228 3080 *16G 7.75" 56
LH 4229 3080 *16G 7.75" 56
RH 4230 4080 *16G 7.75" 58
LH 4231 4080 *16G 7.75" 58
RH 4340 3068 *16G 8.25" 51
LH 4341 3068 *16G 8.25" 51
RH 4344 3070 *16G 8.25" 53
LH 4345 3070 *16G 8.25" 53
RH 4348 3080 *16G 8.25" 59
LH 4349 3080 *16G 8.25" 59
RH 4350 4080 *16G 8.25" 60
LH 4351 4080 *16G 8.25" 60
RH 4800 3068 16 8.75" 50
LH 4801 3068 16 8.75" 50
RH 4803 3070 16 8.75" 51
LH 4804 3070 16 8.75" 51
RH 4806 4068 16 8.75" 51
LH 4807 4068 16 8.75" 51
RH 4809 4070 16 8.75" 54
LH 4810 4070 16 8.75" 54

Component Heads

Item Description Depth Length List Each
57530H4 4" Face head 5.75" 36"  
57540H4 4" Face head 5.75" 48"  

Copyright ©  DKS Steel Door & Frame Systems, Inc. All rights reserved.
Virtualtech Web Site Design and Promotion, Inc.