18 Gauge Stock Reversible Seamless Honeycomb Flush Doors Including Paired Openings
- Price includes closer reinforcement, WHI
3HR positive pressure label,
smoke label - Other locations and sizes are available. Consult factory.
- All inactive doors are prepared for, and
price includes:
- ASA strike prep
- Manual flush bolts prep
- Loose astragel
Active/Single Doors
| Item # | Size | Prep |
|---|---|---|
| 2013 | 3068 | C |
| 2018 | MB | |
| 2024 | BR | |
| 2035 | 2070 | C |
| 2091 | 2670 | C |
| 2040 | 3070 | C |
| 2044 | MB | |
| 2047 | BR | |
| 2048 | 3470 | C |
| 2014 | MB | |
| 2049 | 3670 | C |
| 2050 | MB | |
| 2052 | BR | |
| 2051 | 3870 | C |
| 2063 | 3080 | C |
| 2062 | MB | |
| 2064 | BR | |
| 2054 | 4070 | C |
| 2055 | MB | |
| 2059 | BR | |
| 2065 | 4080 | C |
| 2066 | MB | |
| 2068 | BR |
Inactive Doors
| Hand | Item # | Size | Prep |
|---|---|---|---|
| RH | 2001 IA | 2070 | FB/ASA |
| LH | |||
| RH | 2002 IA | 2068 | FB/ASA |
| LH | |||
| RH | 2003 IA | 2670 | FB/ASA |
| LH | |||
| RH | 2006 IA | 3068 | FB/ASA |
| LH | |||
| RH | 2007 IA | 3070 | FB/ASA |
| LH | |||
| RH | 2012 IA | 3470 | FB/ASA |
| LH | |||
| RH | 2008 IA | 3670 | FB/ASA |
| LH | |||
| RH | 2009 IA | 3080 | FB/ASA |
| LH | |||
| RH | 2016 IA | 3680 | FB/ASA |
| LH | |||
| RH | 2010 IA | 4070 | FB/ASA |
| LH | |||
| RH | 2011 IA | 4080 | FB/ASA |
| LH |
Copyright © DKS Steel Door & Frame Systems, Inc. All rights reserved.
Virtualtech Web Site Design and Promotion, Inc.