18 Gauge Stock Reversible Seamless Honeycomb Flush Doors Including Pair Openings
- Price includes closer reinforcement, WHI 3HR positive pressure label.
- Other locations and sizes are available. Consult factory.
- All inactive doors are prepared for, and
price includes:
- ASA strike prep
- Manual flush bolts prep
- Loose astragel
Active/Single Doors
| Item # | Size | Label | Prep | Weight |
|---|---|---|---|---|
| 2013 | 3068 | WHI 3 | C | 99 |
| 2018 | 3068 | WHI 3 | MB | 99 |
| 2024 | 3068 | WHI 3 | BR | 99 |
| 2040 | 3070 | WHI 3 | C | 106 |
| 2044 | 3070 | WHI 3 | MB | 106 |
| 2047 | 3070 | WHI 3 | BR | 106 |
| 2048 | 3470 | WHI 3 | C | 119 |
| 2049 | 3670 | WHI 3 | C | 119 |
| 2050 | 3670 | WHI 3 | MB | 119 |
| 2052 | 3670 | WHI 3 | BR | 119 |
| 2063 | 3080 | WHI 3 | C | 118 |
| 2062 | 3080 | WHI 3 | MB | 118 |
| 2064 | 3080 | WHI 3 | BR | 118 |
| 2054 | 4070 | WHI 3 | C | 134 |
| 2055 | 4070 | WHI 3 | MB | 134 |
| 2059 | 4070 | WHI 3 | BR | 134 |
| 2065 | 4080 | WHI 3 | C | 152 |
| 2066 | 4080 | WHI 3 | MB | 152 |
| 2068 | 4080 | WHI 3 | BR | 152 |
Inactive Doors
| Hand | Item # | Size | Label | Prep | List Each | Weight |
|---|---|---|---|---|---|---|
| RH | 2001R IA | 2070 | WHI 3 | FB/ASA | $263 | 77 |
| LH | 2001L IA | 2070 | WHI 3 | FB/ASA | $263 | 77 |
| RH | 2003R IA | 2670 | WHI 3 | FB/ASA | $273 | 94 |
| LH | 2003L IA | 2670 | WHI 3 | FB/ASA | $273 | 94 |
| RH | 2006R IA | 3068 | WHI 3 | FB/ASA | $282 | 101 |
| LH | 2006L IA | 3068 | WHI 3 | FB/ASA | $282 | 101 |
| RH | 2007R IA | 3070 | WHI 3 | FB/ASA | $293 | 107 |
| LH | 2007L IA | 3070 | WHI 3 | FB/ASA | $293 | 107 |
| RH | 2008R IA | 3670 | WHI 3 | FB/ASA | $318 | 120 |
| LH | 2008L IA | 3670 | WHI 3 | FB/ASA | $318 | 120 |
| RH | 2009R IA | 3080 | WHI 3 | FB/ASA | $355 | 119 |
| LH | 2009L IA | 3080 | WHI 3 | FB/ASA | $355 | 119 |
| RH | 2010R IA | 4070 | WHI 3 | FB/ASA | $348 | 135 |
| LH | 2010L IA | 4070 | WHI 3 | FB/ASA | $348 | 135 |
| RH | 2011R IA | 4080 | WHI 3 | FB/ASA | $395 | 157 |
| LH | 2011L IA | 4080 | WHI 3 | FB/ASA | $395 | 157 |
Copyright © DKS Steel Door & Frame Systems, Inc. All rights reserved.
Virtualtech Web Site Design and Promotion, Inc.