1800 Series Flush Doors

18 Gauge Stock Reversible Polystyrene Flush Doors

Item # Size Label Prep Weight
1801 2068 WHI 3 C 72
1802* 2068 WHI 3 MB 72
1805* 2068 WHI 3 BR 72
1810* 2468 WHI 3 C 78
1811* 2468 WHI 3 MB 78
1812* 2468 WHI 3 BR 78
1807 2668 WHI 3 C 85
1808 2668 WHI 3 MB 85
1809 2668 WHI 3 BR 85
1825 2868 WHI 3 C 89
1826* 2868 WHI 3 MB 89
1827* 2868 WHI 3 BR 89
1869 21068 WHI 3 C 94
1870 21068 WHI 3 MB 94
1971 21068 WHI 3 BR 94
1813 3068 WHI 3 C 99
1815 3068 WHI 3 C/DL 99
1818 3068 WHI 3 MB 99
1824 3068 WHI 3 BR 99
1413 3068 WHI 3 T 99
CE1813 3068 WHI 3 C 99
CE1818 3068 WHI 3 MB 99
CE1818 3068 WHI 3 C 99
DE1813 3068 WHI 3 C 99
DE1818 3068 WHI 3 MB 99
REP1813 3068 WHI 3 C 99
REP1818 3068 WHI 3 MB 99
REP1824 3068 WHI 3 BR 99
1830 3668 NF** C 112
1831* 3668 NF** MB 112
1832 3668 NF** BR 112
1872* 4068 NF** C 120
1873* 4068 NF** MB 120
1874* 4068 NF** BR 120
1835 2070 WHI 3 C 76
1836* 2070 WHI 3 MB 76
1838 2070 WHI 3 BR 76
1875* 2470 WHI 3 C 82
1876* 2470 WHI 3 MB 82
1877* 2470 WHI 3 BR 82
1891* 2670 WHI 3 C 87
1892* 2670 WHI 3 MB 87
1893* 2670 WHI 3 BR 87
Item # Size Label Prep Weight
1894* 2870 WHI 3 C 92
1895* 2870 WHI 3 MB 92
1896* 2870 WHI 3 BR 92
1897 21070 WHI 3 C 100
1898 21070 WHI 3 MB 100
1899 21070 WHI 3 BR 100
1840 3070 WHI 3 C 106
1843 3070 WHI 3 C/DL 106
1844 3070 WHI 3 MB 106
1847 3070 WHI 3 C/DL 106
1440 3070 WHI 3 T 106
CE1840 3070 WHI 3 C 106
CE1844 3070 WHI 3 MB 106
CE1847 3070 WHI 3 BR 106
DE1840 3070 WHI 3 C 106
DE1844 3070 WHI 3 MB 106
DE1847 3070 WHI 3 BR 106
REP1840 3070 WHI 3 C 106
REP1844 3070 WHI 3 MB 106
REP1847 3070 WHI 3 BR 106
1849 3670 NF** C 119
1850* 3670 NF** MB 119
1852 3670 NF** BR 119
1854 4070 NF** C 134
1855 4070 NF** MB 134
1859 4070 NF** BR 134
1828* 2680 WHI 3 C 101
1829* 2680 WHI 3 MB 101
1833* 2680 WHI 3 BR 101
1863 3080 WHI 3 C 118
1862 3080 WHI 3 MB 118
1864 3080 WHI 3 BR 118
1860* 3680 NF** C 130
1861* 3680 NF** MB 130
1867* 3680 NF** BR 130
1865 4080 NF** C 152
1866 4080 NF** MB 152
1868 4080 NF** BR 152
Galvanized
1880 3068 WHI 3 C 100
1884 3070 WHI 3 C 107
1887 3070 WHI 3 MB 107
1890 3070 WHI 3 BR 108

Copyright ©  DKS Steel Door & Frame Systems, Inc. All rights reserved.
Virtualtech Web Site Design and Promotion, Inc.