18 Gauge Stock Reversible Corner Seam Polystyrene Flush Doors
- Price includes door closer reinforcement, fire label WHI 3HR positive pressure and smoke label.
- Other locations and sizes are available.
- STC rating
R value 5.24
U value 0.31
| Item # | Size | Label | Prep |
|---|---|---|---|
| 1013 | 3068 | WHI3 | C |
| 1018 | MB | ||
| 1024 | BR | ||
| 1040 | 3070 | WHI3 | C |
| 1044 | MB | ||
| 1047 | BR |
All inactive doors are prepared for, and price includes:
- ASA
- Manual flush bolts prep
- Loose astragal
| Hand | Item # | Size | label | Prep |
|---|---|---|---|---|
| RH | 1018CSIA | 3068 | WHI3 | FB/ASA |
| LH | ||||
| RH | 1044CSIA | 3070 | WHI3 | FB/ASA |
| LH |
Copyright © DKS Steel Door & Frame Systems, Inc. All rights reserved.
Virtualtech Web Site Design and Promotion, Inc.